Proudly sponsored by M.I.A Gear - MISSING IN AOTEAROA.
| Trophy or Award | Section | Placing | Name | Spec | Branch |
| JM Wilkinson Postal | Senior | Gold | Thomas Young | 125.2 | Hastings |
| JM Wilkinson Postal | Senior | Silver | Shaun Morresey | 121.1 | Taranaki |
| JM Wilkinson Postal | Senior | Bronze | Brian Page | 119.8 | Northland |
| JM Wilkinson Postal | Junior | Gold | Maddison Butters | 75 | South Canterbury |
| JM Wilkinson Postal | Junior | Silver | Finn Steven | 55 | South Canterbury |
| JM Wilkinson Postal | Junior | Bronze | |||
| JM Wilkinson Postal | Ladies | Gold | Kate Mann | 61 | South Canterbury |
| JM Wilkinson Postal | Ladies | Silver | Cynthia Page | 52 | Northland |
| JM Wilkinson Postal | Ladies | Bronze | |||
| Free Rifle Competition | NO RESULTS | ||||
| Brown Trophy 'Short F' Rifle | 1st | Lars Jansen | 185 | Whangarei | |
| 2nd | Dave Probert | 171 | Whangarei | ||
| 3rd | Peter Lee | 169 | Whangarei | ||
| Hawkes Bay Challenge Cup | Gold | Maddison Butters | 92 | South Canterbury | |
| Hawkes Bay Challenge Cup | Silver | ||||
| Hawkes Bay Challenge Cup | Bronze |
Scoped Rifle Nationals
|
Simpson Trophy |
Metallic Silhouette |
1st |
Darin Grenz | 53 | North Canterbury |
|
Simpson Trophy |
Metallic Silhouette |
2nd |
Geoff Brewer | 48 | North Auckland |
|
Simpson Trophy |
Metallic Silhouette |
3rd |
Eric Clausen | 40 | Taupo |
Benchrest
| Kevin Duckworth Award | Light Varmint | 1st | Peter Haxell | 0.2541 | Auckland |
| Kevin Duckworth Award | Light Varmint | 2nd | Tony Titheridge | 0.3495 | Nelson |
| Kevin Duckworth Award | Light Varmint | 3rd | Greg Couper | 0.3566 | Nelson |
| Don Harris Award | Heavy Varmint | 1st | Peter Haxell | 0.3294 | Auckland |
| Don Harris Award | Heavy Varmint | 2nd | Sue Gavin | 0.3804 | Direct |
| Don Harris Award | Heavy Varmint | 3rd | Greg Couper | 0.4053 | Nelson |
| Ian Owen Award | Two Gun | 1st | Peter Haxell | 0.2918 | Auckland |
| Ian Owen Award | Two Gun | 2nd | Sue Gavin | 0.3734 | Direct |
| Ian Owen Award | Two Gun | 3rd | Greg Couper | 0.381 | Nelson |
| Harvey Westland Cup | Rimfire | 1st | Greg Couper | 726.27 | Nelson |
| Harvey Westland Cup | Rimfire | 2nd | Carina Jackson | 725.27 | Nelson |
| Harvey Westland Cup | Rimfire | 3rd | Graeme Smith | 717.26 | Nelson |
| Graeme Smith Trophy | Three Gun | 1st | Peter Haxell | 220 | Auckland |
| Graeme Smith Trophy | Three Gun | 2nd | Greg Couper | 210 | Nelson |
| Graeme Smith Trophy | Three Gun | 3rd | Tony Titheridge | 160 | Nelson |
| Benchrest Shooter of the Year | 1st | Ian Owen | 178 | South Canterbury | |
| Benchrest Shooter of the Year | 2nd | Carina Jackson | 129 | Nelson | |
| Benchrest Shooter of the Year | 3rd | Greg Couper | 119 | Nelson | |
| National Record | Factory Class Benchrest | 1st | |||
| National Record | Factory Class Benchrest | 2nd | |||
| National Record | Factory Class Benchrest | 3rd | |||
| National Record | Heavy Varmint | ||||
| Sporting Rifle Centrefire | 1st | Paul Carmine | North Auckland | ||
| Sporting Rifle Centrefire | 2nd | Ben Goh | North Auckland | ||
| Sporting Rifle Centrefire | 3rd | Glen Ogier | North Auckland | ||
| Sporting Rifle Rimfire | 1st | Daniel Xhang | North Auckland | ||
| Sporting Rifle Rimfire | 2nd | Paul Carmine | North Auckland | ||
| Sporting Rifle Rimfire | 3rd | Glen Ogier | North Auckland |
